<?xml version="1.0" encoding="utf-8"?> 
		<rss version="2.0">
		<channel>
		<title>Artist - Garth Brooks</title>
		<link>http://allmusichit.com/Garth-Brooks/artist.xml</link>
		<description></description>
		<ttl>0</ttl>
		<language>en</language><item>
			<title>The Ultimate Hits (cd1)</title>
			<link>/album_release/Garth-Brooks/The-Ultimate-Hits-(cd1)</link>
			<description><![CDATA[
			<font face="Tahoma"><h4>Mp3 Album Title: <a href="/album_release/Garth-Brooks/The-Ultimate-Hits-(cd1)">The Ultimate Hits (cd1)</a></h4></font>
			<h5>Genre: <a href="/genre/Country">Country</a></h5>
			<h5>Year: 2007</h5>
			<h5>Tracks: 17</h5>
			<h5>Price for album: 1.49</h5>
			<ul><li>Ain't Going Down (Til The Sun Comes Up) </li><li>Friends In Low Places </li><li>Shameless </li><li>Two Of A Kind, Workin On A Full House </li><li>The Beaches Of Cheyenne </li><li>If Tomorrow Never Comes </li><li>Papa Loved Mama </li><li>More Than A Memory </li><li>Good Ride Cowboy </li><li>In Another's Eyes (Duet With Trisha Yearwood) </li><li>The Fever </li><li>Midnight Sun </li><li>Learning To Live Again </li><li>Longneck Bottle (Feat. Steve Warner) </li><li>To Make You Feel My Love </li><li>We Shall Be Free </li><li>The Dance </li></ul>
			--------------------------------<br /><br />]]>
			</description>
			<category domain="http://allmusichit.com/">category</category>
			<comments>http://allmusichit.com/</comments>
			<guid isPermaLink="true">/album_release/Garth-Brooks/The-Ultimate-Hits-(cd1)</guid>
			<pubDate>Thursday 24th 2012f May 2012 09:1:07 PM</pubDate>
			</item><item>
			<title>The Ultimate Hits (cd2)</title>
			<link>/album_release/Garth-Brooks/The-Ultimate-Hits-(cd2)</link>
			<description><![CDATA[
			<font face="Tahoma"><h4>Mp3 Album Title: <a href="/album_release/Garth-Brooks/The-Ultimate-Hits-(cd2)">The Ultimate Hits (cd2)</a></h4></font>
			<h5>Genre: <a href="/genre/Country">Country</a></h5>
			<h5>Year: 2007</h5>
			<h5>Tracks: 17</h5>
			<h5>Price for album: 1.49</h5>
			<ul><li>Callin' Baton Rouge </li><li>Two Pina Coladas </li><li>The Thunder Rolls </li><li>That Summer </li><li>The River </li><li>Beer Run (With George Jones) </li><li>Unanswered Prayers </li><li>Much Too Young (To Feel This Damn Old) </li><li>Workin' For A Living (With Huey Lewis) </li><li>What She's Doing Now </li><li>When You Come Back To Me Again </li><li>Standing Outside The Fire </li><li>American Honky-Tonk Bar Association </li><li>The Change </li><li>Rodeo </li><li>Wrapped Up In You </li><li>Leave A Light On (Bonus Track) </li></ul>
			--------------------------------<br /><br />]]>
			</description>
			<category domain="http://allmusichit.com/">category</category>
			<comments>http://allmusichit.com/</comments>
			<guid isPermaLink="true">/album_release/Garth-Brooks/The-Ultimate-Hits-(cd2)</guid>
			<pubDate>Thursday 24th 2012f May 2012 09:1:07 PM</pubDate>
			</item><item>
			<title>Scarecrow</title>
			<link>/album_release/Garth-Brooks/Scarecrow</link>
			<description><![CDATA[
			<font face="Tahoma"><h4>Mp3 Album Title: <a href="/album_release/Garth-Brooks/Scarecrow">Scarecrow</a></h4></font>
			<h5>Genre: <a href="/genre/Country">Country</a></h5>
			<h5>Year: 2001</h5>
			<h5>Tracks: 12</h5>
			<h5>Price for album: 1.49</h5>
			<ul><li>Why Ain't I Running </li><li>Beer Run </li><li>Wrapped Up In You </li><li>The Storm </li><li>Thicker Than Blood </li><li>Big Money </li><li>Squeeze Me In </li><li>Mr. Midnight </li><li>Pushing Up Daisies </li><li>Rodeo Or Mexico </li><li>Dont Cross The River </li><li>When You Come Back To Me Again </li></ul>
			--------------------------------<br /><br />]]>
			</description>
			<category domain="http://allmusichit.com/">category</category>
			<comments>http://allmusichit.com/</comments>
			<guid isPermaLink="true">/album_release/Garth-Brooks/Scarecrow</guid>
			<pubDate>Thursday 24th 2012f May 2012 09:1:07 PM</pubDate>
			</item><item>
			<title>Garth Brooks</title>
			<link>/album_release/Garth-Brooks/Garth-Brooks</link>
			<description><![CDATA[
			<font face="Tahoma"><h4>Mp3 Album Title: <a href="/album_release/Garth-Brooks/Garth-Brooks">Garth Brooks</a></h4></font>
			<h5>Genre: <a href="/genre/Folk">Folk</a></h5>
			<h5>Year: 1999</h5>
			<h5>Tracks: 10</h5>
			<h5>Price for album: 1.49</h5>
			<ul><li>Not Counting You </li><li>I've Got A Good Thing Going </li><li>If Tomorrow Never Comes </li><li>Uptown Down-Home Good Ol' Boy </li><li>Alabama Clay </li><li>Much Too Young (To Feel This Damn Old) </li><li>Cowboy Bill </li><li>Nobody Gets Off In This Town </li><li>I Know One </li><li>The Dance </li></ul>
			--------------------------------<br /><br />]]>
			</description>
			<category domain="http://allmusichit.com/">category</category>
			<comments>http://allmusichit.com/</comments>
			<guid isPermaLink="true">/album_release/Garth-Brooks/Garth-Brooks</guid>
			<pubDate>Thursday 24th 2012f May 2012 09:1:07 PM</pubDate>
			</item><item>
			<title>Double Live (CD 1)</title>
			<link>/album_release/Garth-Brooks/Double-Live-(CD-1)</link>
			<description><![CDATA[
			<font face="Tahoma"><h4>Mp3 Album Title: <a href="/album_release/Garth-Brooks/Double-Live-(CD-1)">Double Live (CD 1)</a></h4></font>
			<h5>Genre: <a href="/genre/Country">Country</a></h5>
			<h5>Year: 1998</h5>
			<h5>Tracks: 13</h5>
			<h5>Price for album: 1.49</h5>
			<ul><li>Callin' Baton Rouge </li><li>Two Of A Kind, Workin' On A Full House </li><li>Shameless </li><li>Papa Loved Mama </li><li>Thunder Rolls (The Long Version) </li><li>We Shall Be Free </li><li>Unanswered Prayers </li><li>Standing Outside The Fire </li><li>Longneck Bottle </li><li>It's Your Song </li><li>Much Too Young (To Feel This Damn Old) </li><li>The River </li><li>Tearin' It Up (And Burnin' It Down) </li></ul>
			--------------------------------<br /><br />]]>
			</description>
			<category domain="http://allmusichit.com/">category</category>
			<comments>http://allmusichit.com/</comments>
			<guid isPermaLink="true">/album_release/Garth-Brooks/Double-Live-(CD-1)</guid>
			<pubDate>Thursday 24th 2012f May 2012 09:1:07 PM</pubDate>
			</item><item>
			<title>Sevens</title>
			<link>/album_release/Garth-Brooks/Sevens</link>
			<description><![CDATA[
			<font face="Tahoma"><h4>Mp3 Album Title: <a href="/album_release/Garth-Brooks/Sevens">Sevens</a></h4></font>
			<h5>Genre: <a href="/genre/Country">Country</a></h5>
			<h5>Year: 1997</h5>
			<h5>Tracks: 13</h5>
			<h5>Price for album: 1.49</h5>
			<ul><li>Longneck Bottle </li><li>How You Ever Gonna Know </li><li>She's Gonna Make It </li><li>I Don't Have To Wonder </li><li>Two Pina Coladas </li><li>Cowboy Cadillac </li><li>Fit For A King </li><li>Do What You Gotta Do </li><li>You Move Me </li><li>When There's No One Around </li><li>A Friend To Me </li><li>Take The Keys To My Heart </li><li>Belleau Wood </li></ul>
			--------------------------------<br /><br />]]>
			</description>
			<category domain="http://allmusichit.com/">category</category>
			<comments>http://allmusichit.com/</comments>
			<guid isPermaLink="true">/album_release/Garth-Brooks/Sevens</guid>
			<pubDate>Thursday 24th 2012f May 2012 09:1:07 PM</pubDate>
			</item><item>
			<title>Fresh Horses</title>
			<link>/album_release/Garth-Brooks/Fresh-Horses</link>
			<description><![CDATA[
			<font face="Tahoma"><h4>Mp3 Album Title: <a href="/album_release/Garth-Brooks/Fresh-Horses">Fresh Horses</a></h4></font>
			<h5>Genre: <a href="/genre/Rock-Folk-Rock">Rock: Folk-Rock</a></h5>
			<h5>Year: 1995</h5>
			<h5>Tracks: 11</h5>
			<h5>Price for album: 1.49</h5>
			<ul><li>The Old Stuff </li><li>Cowboys and Angels </li><li>The Fever </li><li>That Ol' Wind </li><li>Rollin' </li><li>The Change </li><li>The Beaches Of Cheyenne </li><li>To Make You Feel My Love </li><li>It's Midnight Cinderella </li><li>She's Every Woman </li><li>Ireland </li></ul>
			--------------------------------<br /><br />]]>
			</description>
			<category domain="http://allmusichit.com/">category</category>
			<comments>http://allmusichit.com/</comments>
			<guid isPermaLink="true">/album_release/Garth-Brooks/Fresh-Horses</guid>
			<pubDate>Thursday 24th 2012f May 2012 09:1:07 PM</pubDate>
			</item><item>
			<title>The Hits</title>
			<link>/album_release/Garth-Brooks/The-Hits</link>
			<description><![CDATA[
			<font face="Tahoma"><h4>Mp3 Album Title: <a href="/album_release/Garth-Brooks/The-Hits">The Hits</a></h4></font>
			<h5>Genre: <a href="/genre/Country">Country</a></h5>
			<h5>Year: 1994</h5>
			<h5>Tracks: 18</h5>
			<h5>Price for album: 1.49</h5>
			<ul><li>Ain't Going Down ('Til The Sun Comes Up) </li><li>Friends In Low Places </li><li>Callin' Baton Rouge </li><li>The River </li><li>Much Too Young (To Feel This Damn Old) </li><li>The Thunder Rolls </li><li>American Honky-Tonk Bar Association </li><li>If Tomorrow Never Comes </li><li>Unanswered Prayers </li><li>Standing Outside The Fire </li><li>Rodeo </li><li>What She's Doing Now </li><li>We Shall Be Free </li><li>Papa Loved Mama </li><li>Shameless </li><li>Two Of A Kind, Workin' On A Full House </li><li>That Summer </li><li>The Dance </li></ul>
			--------------------------------<br /><br />]]>
			</description>
			<category domain="http://allmusichit.com/">category</category>
			<comments>http://allmusichit.com/</comments>
			<guid isPermaLink="true">/album_release/Garth-Brooks/The-Hits</guid>
			<pubDate>Thursday 24th 2012f May 2012 09:1:07 PM</pubDate>
			</item><item>
			<title>The Chase</title>
			<link>/album_release/Garth-Brooks/The-Chase</link>
			<description><![CDATA[
			<font face="Tahoma"><h4>Mp3 Album Title: <a href="/album_release/Garth-Brooks/The-Chase">The Chase</a></h4></font>
			<h5>Genre: <a href="/genre/Folk">Folk</a></h5>
			<h5>Year: 1992</h5>
			<h5>Tracks: 10</h5>
			<h5>Price for album: 1.49</h5>
			<ul><li>We Shall Be Free </li><li>Somewhere Other Than The Night </li><li>Every Now and Then </li><li>Walking After Midnight </li><li>Dixie Chicken </li><li>Learning To Live Again </li><li>That Summer </li><li>Something With A Ring To It </li><li>Night Riders Lament </li><li>Face To Face </li></ul>
			--------------------------------<br /><br />]]>
			</description>
			<category domain="http://allmusichit.com/">category</category>
			<comments>http://allmusichit.com/</comments>
			<guid isPermaLink="true">/album_release/Garth-Brooks/The-Chase</guid>
			<pubDate>Thursday 24th 2012f May 2012 09:1:07 PM</pubDate>
			</item><item>
			<title>Ropin' The Wind</title>
			<link>/album_release/Garth-Brooks/Ropin'-The-Wind</link>
			<description><![CDATA[
			<font face="Tahoma"><h4>Mp3 Album Title: <a href="/album_release/Garth-Brooks/Ropin'-The-Wind">Ropin' The Wind</a></h4></font>
			<h5>Genre: <a href="/genre/Folk">Folk</a></h5>
			<h5>Year: 1991</h5>
			<h5>Tracks: 11</h5>
			<h5>Price for album: 1.49</h5>
			<ul><li>Against The Grain </li><li>Rodeo </li><li>What She's Doing Now </li><li>Burning Bridges </li><li>Which One Of Them </li><li>Papa Loved Mama </li><li>Shameless </li><li>Cold Shoulder </li><li>We Bury The Hatchet </li><li>In Lonesome Dove </li><li>The River </li></ul>
			--------------------------------<br /><br />]]>
			</description>
			<category domain="http://allmusichit.com/">category</category>
			<comments>http://allmusichit.com/</comments>
			<guid isPermaLink="true">/album_release/Garth-Brooks/Ropin'-The-Wind</guid>
			<pubDate>Thursday 24th 2012f May 2012 09:1:07 PM</pubDate>
			</item><item>
			<title>Double Live (Disc 1)</title>
			<link>/album_release/Garth-Brooks/Double-Live-(Disc-1)</link>
			<description><![CDATA[
			<font face="Tahoma"><h4>Mp3 Album Title: <a href="/album_release/Garth-Brooks/Double-Live-(Disc-1)">Double Live (Disc 1)</a></h4></font>
			<h5>Genre: <a href="/genre/Country">Country</a></h5>
			<h5>Year: 0</h5>
			<h5>Tracks: 14</h5>
			<h5>Price for album: 1.49</h5>
			<ul><li>Callin' Baton Rouge </li><li>Two Of A Kind, Workin' On A Full House </li><li>Shameless </li><li>Papa Loved Mama </li><li>The Thunder Rolls (The Long Version) </li><li>We Shall Be Free </li><li>Unanswered Prayers </li><li>Standing Outside The Fire </li><li>Longneck Bottle </li><li>It's Your Song </li><li>Much Too Young (To Feel This Damn Old) </li><li>The River </li><li>Untitled </li><li>Tearin' It Up (And Burnin' It Down) </li></ul>
			--------------------------------<br /><br />]]>
			</description>
			<category domain="http://allmusichit.com/">category</category>
			<comments>http://allmusichit.com/</comments>
			<guid isPermaLink="true">/album_release/Garth-Brooks/Double-Live-(Disc-1)</guid>
			<pubDate>Thursday 24th 2012f May 2012 09:1:07 PM</pubDate>
			</item><item>
			<title>Double Live (Disc 2)</title>
			<link>/album_release/Garth-Brooks/Double-Live-(Disc-2)</link>
			<description><![CDATA[
			<font face="Tahoma"><h4>Mp3 Album Title: <a href="/album_release/Garth-Brooks/Double-Live-(Disc-2)">Double Live (Disc 2)</a></h4></font>
			<h5>Genre: <a href="/genre/Country">Country</a></h5>
			<h5>Year: 0</h5>
			<h5>Tracks: 12</h5>
			<h5>Price for album: 1.51</h5>
			<ul><li>Ain't Goin' Down ('Til The Sun Comes Up) </li><li>Rodeo </li><li>The Beaches Of Cheyenne </li><li>Two Pina Coladas </li><li>Wild As The Wind </li><li>To Make You Feel My Love </li><li>That Summer </li><li>American Honky-Tonk Bar Assocation </li><li>If Tomorrow Never Comes </li><li>The Fever </li><li>Friends In Low Places (The Long Version) </li><li>The Dance </li></ul>
			--------------------------------<br /><br />]]>
			</description>
			<category domain="http://allmusichit.com/">category</category>
			<comments>http://allmusichit.com/</comments>
			<guid isPermaLink="true">/album_release/Garth-Brooks/Double-Live-(Disc-2)</guid>
			<pubDate>Thursday 24th 2012f May 2012 09:1:07 PM</pubDate>
			</item><item>
			<title>In Pieces</title>
			<link>/album_release/Garth-Brooks/In-Pieces</link>
			<description><![CDATA[
			<font face="Tahoma"><h4>Mp3 Album Title: <a href="/album_release/Garth-Brooks/In-Pieces">In Pieces</a></h4></font>
			<h5>Genre: <a href="/genre/Folk">Folk</a></h5>
			<h5>Year: 0</h5>
			<h5>Tracks: 11</h5>
			<h5>Price for album: 1.49</h5>
			<ul><li>Standing Outside The Fire </li><li>The Night I Called The Old Man Out </li><li>American Honky-Tonk Bar Association </li><li>One Night A Day </li><li>Kickin' and Screamin' </li><li>Anonymous </li><li>Ain't Going Down (Til The Sun Comes Up) </li><li>The Red Strokes </li><li>Callin' Baton Rouge </li><li>The Night Will Only Know </li><li>The Cowboy Song </li></ul>
			--------------------------------<br /><br />]]>
			</description>
			<category domain="http://allmusichit.com/">category</category>
			<comments>http://allmusichit.com/</comments>
			<guid isPermaLink="true">/album_release/Garth-Brooks/In-Pieces</guid>
			<pubDate>Thursday 24th 2012f May 2012 09:1:07 PM</pubDate>
			</item><item>
			<title>No Fences</title>
			<link>/album_release/Garth-Brooks/No-Fences</link>
			<description><![CDATA[
			<font face="Tahoma"><h4>Mp3 Album Title: <a href="/album_release/Garth-Brooks/No-Fences">No Fences</a></h4></font>
			<h5>Genre: <a href="/genre/Folk">Folk</a></h5>
			<h5>Year: 0</h5>
			<h5>Tracks: 11</h5>
			<h5>Price for album: 1.49</h5>
			<ul><li>The Thunder Rolls </li><li>New Way To Fly </li><li>Two Of A Kind, Workin' On A Full House </li><li>Victim Of The Game </li><li>Friends In Low Places </li><li>This Ain't Tennessee </li><li>Wild Horses </li><li>Unanswered Prayers </li><li>Same Old Story </li><li>Mr. Blue </li><li>Wolves </li></ul>
			--------------------------------<br /><br />]]>
			</description>
			<category domain="http://allmusichit.com/">category</category>
			<comments>http://allmusichit.com/</comments>
			<guid isPermaLink="true">/album_release/Garth-Brooks/No-Fences</guid>
			<pubDate>Thursday 24th 2012f May 2012 09:1:07 PM</pubDate>
			</item></channel></rss><!-- ZXStats begin --><script type="text/javascript">
zxsd=document;zxst=escape(zxsd.title);
zxst=zxst.replace(/\+/g,'%2B');zxsa=navigator.appName;
zxsn=(zxsa.substring(0,2)=='Mi')?0:1;zxss=screen;zxspx=(zxsn==0)?zxss.colorDepth:zxss.pixelDepth;
document.write('<img src="http://allmusichit.com/zxt-applied.php?i=7024434&amp;e='+zxss.width+'.'+zxss.height+'&amp;d='+zxspx+'&amp;r='+escape(zxsd.referrer)+'&amp;p='+escape(zxsd.location)+'&amp;t='+zxst+'" width="1" height="1" border="0">');
</script><noscript><img src="http://allmusichit.com/zxt-applied.php?i=7024434" width="1" height="1" border="0" alt="" /></noscript><!-- ZXStats end -->
