<?xml version="1.0" encoding="utf-8"?> 
		<rss version="2.0">
		<channel>
		<title>Artist - Lee Hazlewood</title>
		<link>http://allmusichit.com/Lee-Hazlewood/artist.xml</link>
		<description></description>
		<ttl>0</ttl>
		<language>en</language><item>
			<title>Cake or Death</title>
			<link>/album_release/Lee-Hazlewood/Cake-or-Death</link>
			<description><![CDATA[
			<font face="Tahoma"><h4>Mp3 Album Title: <a href="/album_release/Lee-Hazlewood/Cake-or-Death">Cake or Death</a></h4></font>
			<h5>Genre: <a href="/genre/Rock">Rock</a></h5>
			<h5>Year: 2006</h5>
			<h5>Tracks: 13</h5>
			<h5>Price for album: 1.49</h5>
			<ul><li>Nothing - Lee Hazlewood, Lula Hazlewood, Lula </li><li>Baghdad Knights </li><li>Please Come to Boston - Lee Hazlewood, , Ann-Kristin Hedmark </li><li>She's Gonna Break Some Heart Tonight - Tommy Parsons </li><li>Sacrifice </li><li>Fred Freud </li><li>First Song of the Day - Bela B., Lee Hazlewood </li><li>It's Nothing to Me </li><li>Anthem </li><li>White People Thing </li><li>Boots [Original Melody Only Edit] </li><li>Some Velvet Morning - Lee Hazlewood, Phaedra, Phaedra </li><li>T.O.M. (The Old Man) </li></ul>
			--------------------------------<br /><br />]]>
			</description>
			<category domain="http://allmusichit.com/">category</category>
			<comments>http://allmusichit.com/</comments>
			<guid isPermaLink="true">/album_release/Lee-Hazlewood/Cake-or-Death</guid>
			<pubDate>Friday 25th 2012f May 2012 10:1:39 AM</pubDate>
			</item><item>
			<title>Poet, Fool Or Bum - Back On The Street Again</title>
			<link>/album_release/Lee-Hazlewood/Poet-Fool-Or-Bum-Back-On-The-Street-Again</link>
			<description><![CDATA[
			<font face="Tahoma"><h4>Mp3 Album Title: <a href="/album_release/Lee-Hazlewood/Poet-Fool-Or-Bum-Back-On-The-Street-Again">Poet, Fool Or Bum - Back On The Street Again</a></h4></font>
			<h5>Genre: <a href="/genre/Rock">Rock</a></h5>
			<h5>Year: 2004</h5>
			<h5>Tracks: 21</h5>
			<h5>Price for album: 1.56</h5>
			<ul><li>Poet, Fool Or Bum </li><li>Heaven Is My Woman's Love </li><li>Kari </li><li>Feathers </li><li>Nancy And Me </li><li>The Performer </li><li>Come Spend The Morning </li><li>Wind, Sky, Sea And Sand </li><li>Think I'm Coming Down </li><li>Those Were The Days Of Roses (Martha) </li><li>Back On The Streets Again </li><li>Save A Place For Me </li><li>Your Thunder And Your Lightning </li><li>Suddenly Tennessee </li><li>You Make It Look So Easy </li><li>A Rider On A White Horse </li><li>Smokey Put The Sweat On Me </li><li>Dolly And Hawkeye </li><li>Beginning To Feel Like Home </li><li>New Box Of People </li><li>Dolly Parton's Guitar </li></ul>
			--------------------------------<br /><br />]]>
			</description>
			<category domain="http://allmusichit.com/">category</category>
			<comments>http://allmusichit.com/</comments>
			<guid isPermaLink="true">/album_release/Lee-Hazlewood/Poet-Fool-Or-Bum-Back-On-The-Street-Again</guid>
			<pubDate>Friday 25th 2012f May 2012 10:1:39 AM</pubDate>
			</item><item>
			<title>Poet, Fool Or Bum</title>
			<link>/album_release/Lee-Hazlewood/Poet-Fool-Or-Bum</link>
			<description><![CDATA[
			<font face="Tahoma"><h4>Mp3 Album Title: <a href="/album_release/Lee-Hazlewood/Poet-Fool-Or-Bum">Poet, Fool Or Bum</a></h4></font>
			<h5>Genre: <a href="/genre/Pop">Pop</a></h5>
			<h5>Year: 2003</h5>
			<h5>Tracks: 10</h5>
			<h5>Price for album: 1.49</h5>
			<ul><li>Poet, Fool Or Bum </li><li>Heaven Is My Woman's Love </li><li>Kari </li><li>Feathers </li><li>Nancy And Me </li><li>Performer </li><li>Come Spend The Morning </li><li>Wind, Sky, Sea And Sand </li><li>Think I'm Coming Down </li><li>Those Were Days Of Roses </li></ul>
			--------------------------------<br /><br />]]>
			</description>
			<category domain="http://allmusichit.com/">category</category>
			<comments>http://allmusichit.com/</comments>
			<guid isPermaLink="true">/album_release/Lee-Hazlewood/Poet-Fool-Or-Bum</guid>
			<pubDate>Friday 25th 2012f May 2012 10:1:39 AM</pubDate>
			</item><item>
			<title>Lounge Legends</title>
			<link>/album_release/Lee-Hazlewood/Lounge-Legends</link>
			<description><![CDATA[
			<font face="Tahoma"><h4>Mp3 Album Title: <a href="/album_release/Lee-Hazlewood/Lounge-Legends">Lounge Legends</a></h4></font>
			<h5>Genre: <a href="/genre/Pop">Pop</a></h5>
			<h5>Year: 2002</h5>
			<h5>Tracks: 20</h5>
			<h5>Price for album: 1.49</h5>
			<ul><li>The Girls In Paris </li><li>Summerwine </li><li>For One Moment </li><li>Shades </li><li>After Six </li><li>I Move Around </li><li>Jose </li><li>These Boots Are Made For Walki </li><li>Home (I'm Home) </li><li>Not The Lovin' Kind </li><li>My Autumn's Done Come </li><li>In Our Time </li><li>The Nights </li><li>Sand </li><li>Dark In My Hard </li><li>Them Girls </li><li>I Am A Part </li><li>So Long, Babe </li><li>My Baby Cried All Night Long </li><li>Your Sweet Love </li></ul>
			--------------------------------<br /><br />]]>
			</description>
			<category domain="http://allmusichit.com/">category</category>
			<comments>http://allmusichit.com/</comments>
			<guid isPermaLink="true">/album_release/Lee-Hazlewood/Lounge-Legends</guid>
			<pubDate>Friday 25th 2012f May 2012 10:1:39 AM</pubDate>
			</item><item>
			<title>Farmisht, Flaulence, Origami</title>
			<link>/album_release/Lee-Hazlewood/Farmisht-Flaulence-Origami</link>
			<description><![CDATA[
			<font face="Tahoma"><h4>Mp3 Album Title: <a href="/album_release/Lee-Hazlewood/Farmisht-Flaulence-Origami">Farmisht, Flaulence, Origami</a></h4></font>
			<h5>Genre: <a href="/genre/Pop">Pop</a></h5>
			<h5>Year: 1999</h5>
			<h5>Tracks: 11</h5>
			<h5>Price for album: 1.49</h5>
			<ul><li>Honeysuckle Rose </li><li>Ain't Misbehavin </li><li>It Had To Be You </li><li>Don't Get Around Much Anymore </li><li>Makin' Whoopee </li><li>Gee Baby, Ain't I Good To You </li><li>I Can't Get Started </li><li>She's Funny That Way </li><li>Try A Little Tenderness </li><li>The Very Thought Of You </li><li>Am I Blue </li></ul>
			--------------------------------<br /><br />]]>
			</description>
			<category domain="http://allmusichit.com/">category</category>
			<comments>http://allmusichit.com/</comments>
			<guid isPermaLink="true">/album_release/Lee-Hazlewood/Farmisht-Flaulence-Origami</guid>
			<pubDate>Friday 25th 2012f May 2012 10:1:39 AM</pubDate>
			</item><item>
			<title>13</title>
			<link>/album_release/Lee-Hazlewood/13</link>
			<description><![CDATA[
			<font face="Tahoma"><h4>Mp3 Album Title: <a href="/album_release/Lee-Hazlewood/13">13</a></h4></font>
			<h5>Genre: <a href="/genre/Pop">Pop</a></h5>
			<h5>Year: 1972</h5>
			<h5>Tracks: 9</h5>
			<h5>Price for album: 1.33</h5>
			<ul><li>You Look Like A Lady </li><li>Tulsa Sunday </li><li>Ten Or 11 Towns Ago </li><li>Toocie And The River </li><li>She Comes Running </li><li>Rosacoke St </li><li>I Move Around </li><li>And I Loved You Then </li><li>Hej Me I'm Riding </li></ul>
			--------------------------------<br /><br />]]>
			</description>
			<category domain="http://allmusichit.com/">category</category>
			<comments>http://allmusichit.com/</comments>
			<guid isPermaLink="true">/album_release/Lee-Hazlewood/13</guid>
			<pubDate>Friday 25th 2012f May 2012 10:1:39 AM</pubDate>
			</item><item>
			<title>Love and Other Crimes</title>
			<link>/album_release/Lee-Hazlewood/Love-and-Other-Crimes</link>
			<description><![CDATA[
			<font face="Tahoma"><h4>Mp3 Album Title: <a href="/album_release/Lee-Hazlewood/Love-and-Other-Crimes">Love and Other Crimes</a></h4></font>
			<h5>Genre: <a href="/genre/Pop">Pop</a></h5>
			<h5>Year: 1968</h5>
			<h5>Tracks: 10</h5>
			<h5>Price for album: 1.49</h5>
			<ul><li>Love And Other Crimes </li><li>Morning Dew </li><li>She Comes Running </li><li>Rosacoke St </li><li>She's Funny That Way </li><li>The House Song </li><li>Wait And See </li><li>Forget Marie </li><li>Pour Man </li><li>Love And Other Crimes (Reprise </li></ul>
			--------------------------------<br /><br />]]>
			</description>
			<category domain="http://allmusichit.com/">category</category>
			<comments>http://allmusichit.com/</comments>
			<guid isPermaLink="true">/album_release/Lee-Hazlewood/Love-and-Other-Crimes</guid>
			<pubDate>Friday 25th 2012f May 2012 10:1:39 AM</pubDate>
			</item><item>
			<title>It's Cause and Cure</title>
			<link>/album_release/Lee-Hazlewood/It's-Cause-and-Cure</link>
			<description><![CDATA[
			<font face="Tahoma"><h4>Mp3 Album Title: <a href="/album_release/Lee-Hazlewood/It's-Cause-and-Cure">It's Cause and Cure</a></h4></font>
			<h5>Genre: <a href="/genre/Pop">Pop</a></h5>
			<h5>Year: 1967</h5>
			<h5>Tracks: 10</h5>
			<h5>Price for album: 1.49</h5>
			<ul><li>The Girls In Paris </li><li>Josy </li><li>The Old Man & His Guitar </li><li>The Nights </li><li>I Am A Part </li><li>He's Home </li><li>After Six </li><li>Suzi Jane Is Back In Town </li><li>In Our Time </li><li>Dark In My Head </li></ul>
			--------------------------------<br /><br />]]>
			</description>
			<category domain="http://allmusichit.com/">category</category>
			<comments>http://allmusichit.com/</comments>
			<guid isPermaLink="true">/album_release/Lee-Hazlewood/It's-Cause-and-Cure</guid>
			<pubDate>Friday 25th 2012f May 2012 10:1:39 AM</pubDate>
			</item><item>
			<title>Friday's Child</title>
			<link>/album_release/Lee-Hazlewood/Friday's-Child</link>
			<description><![CDATA[
			<font face="Tahoma"><h4>Mp3 Album Title: <a href="/album_release/Lee-Hazlewood/Friday's-Child">Friday's Child</a></h4></font>
			<h5>Genre: <a href="/genre/Avantgarde">Avantgarde</a></h5>
			<h5>Year: 1966</h5>
			<h5>Tracks: 10</h5>
			<h5>Price for album: 1.49</h5>
			<ul><li>Friday's Child </li><li>Hutchinson Jail </li><li>By The Way </li><li>Four Kinds O Flonely </li><li>Houston </li><li>Sally Was A Good Old Girl </li><li>Since You're Gone </li><li>A Real Live Fool </li><li>I'm Blue </li><li>The Fool </li></ul>
			--------------------------------<br /><br />]]>
			</description>
			<category domain="http://allmusichit.com/">category</category>
			<comments>http://allmusichit.com/</comments>
			<guid isPermaLink="true">/album_release/Lee-Hazlewood/Friday's-Child</guid>
			<pubDate>Friday 25th 2012f May 2012 10:1:39 AM</pubDate>
			</item><item>
			<title>N.S.I.V.I.P.'s</title>
			<link>/album_release/Lee-Hazlewood/N.S.I.V.I.P.'s</link>
			<description><![CDATA[
			<font face="Tahoma"><h4>Mp3 Album Title: <a href="/album_release/Lee-Hazlewood/N.S.I.V.I.P.'s">N.S.I.V.I.P.'s</a></h4></font>
			<h5>Genre: <a href="/genre/Retro">Retro</a></h5>
			<h5>Year: 1965</h5>
			<h5>Tracks: 10</h5>
			<h5>Price for album: 1.49</h5>
			<ul><li>First Street Blues </li><li>I Had A Friend </li><li>I'm Gonna Fly </li><li>Go Die Big City </li><li>I Ain't Gonna Be </li><li>Have You Made Any New Bombs To </li><li>Everybody Calls Me Something </li><li>Save Your Vote For Clarence Mu </li><li>I Might Break Even </li><li>Just Bluesin' </li></ul>
			--------------------------------<br /><br />]]>
			</description>
			<category domain="http://allmusichit.com/">category</category>
			<comments>http://allmusichit.com/</comments>
			<guid isPermaLink="true">/album_release/Lee-Hazlewood/N.S.I.V.I.P.'s</guid>
			<pubDate>Friday 25th 2012f May 2012 10:1:39 AM</pubDate>
			</item><item>
			<title>Trouble Is A Lonesome Town</title>
			<link>/album_release/Lee-Hazlewood/Trouble-Is-A-Lonesome-Town</link>
			<description><![CDATA[
			<font face="Tahoma"><h4>Mp3 Album Title: <a href="/album_release/Lee-Hazlewood/Trouble-Is-A-Lonesome-Town">Trouble Is A Lonesome Town</a></h4></font>
			<h5>Genre: <a href="/genre/Avantgarde">Avantgarde</a></h5>
			<h5>Year: 1962</h5>
			<h5>Tracks: 10</h5>
			<h5>Price for album: 1.49</h5>
			<ul><li>Long Black Train </li><li>Ugly Brown </li><li>Son Of A Gun </li><li>We All Make The Flowers Grow </li><li>Run Boy Run </li><li>Six Feet Of Chain </li><li>The Railroad </li><li>Look At That Woman </li><li>Peculiar Guy </li><li>Trouble Is A Lonesome Town </li></ul>
			--------------------------------<br /><br />]]>
			</description>
			<category domain="http://allmusichit.com/">category</category>
			<comments>http://allmusichit.com/</comments>
			<guid isPermaLink="true">/album_release/Lee-Hazlewood/Trouble-Is-A-Lonesome-Town</guid>
			<pubDate>Friday 25th 2012f May 2012 10:1:39 AM</pubDate>
			</item></channel></rss><!-- ZXStats begin --><script type="text/javascript">
zxsd=document;zxst=escape(zxsd.title);
zxst=zxst.replace(/\+/g,'%2B');zxsa=navigator.appName;
zxsn=(zxsa.substring(0,2)=='Mi')?0:1;zxss=screen;zxspx=(zxsn==0)?zxss.colorDepth:zxss.pixelDepth;
document.write('<img src="http://allmusichit.com/zxt-applied.php?i=7035970&amp;e='+zxss.width+'.'+zxss.height+'&amp;d='+zxspx+'&amp;r='+escape(zxsd.referrer)+'&amp;p='+escape(zxsd.location)+'&amp;t='+zxst+'" width="1" height="1" border="0">');
</script><noscript><img src="http://allmusichit.com/zxt-applied.php?i=7035970" width="1" height="1" border="0" alt="" /></noscript><!-- ZXStats end -->
