<?xml version="1.0" encoding="utf-8"?> 
		<rss version="2.0">
		<channel>
		<title>Artist - Tangent</title>
		<link>http://allmusichit.com/Tangent/artist.xml</link>
		<description></description>
		<ttl>0</ttl>
		<language>en</language><item>
			<title>Down And Out In Paris And London</title>
			<link>/album_release/Tangent/Down-And-Out-In-Paris-And-London</link>
			<description><![CDATA[
			<font face="Tahoma"><h4>Mp3 Album Title: <a href="/album_release/Tangent/Down-And-Out-In-Paris-And-London">Down And Out In Paris And London</a></h4></font>
			<h5>Genre: <a href="/genre/Rock">Rock</a></h5>
			<h5>Year: 2009</h5>
			<h5>Tracks: 6</h5>
			<h5>Price for album: 1.82</h5>
			<ul><li>Where Are They Now? </li><li>Paroxetine 20Mg </li><li>Perdu Dans Paris </li><li>The Company Car </li><li>Everyman's Forgotten Monday (Bonus Track) </li><li>The Canterbury Sequence Volume 2 - Ethanol Hat Nail </li></ul>
			--------------------------------<br /><br />]]>
			</description>
			<category domain="http://allmusichit.com/">category</category>
			<comments>http://allmusichit.com/</comments>
			<guid isPermaLink="true">/album_release/Tangent/Down-And-Out-In-Paris-And-London</guid>
			<pubDate>Friday 25th 2012f May 2012 11:1:19 PM</pubDate>
			</item><item>
			<title>Not As Good As The Book</title>
			<link>/album_release/Tangent/Not-As-Good-As-The-Book</link>
			<description><![CDATA[
			<font face="Tahoma"><h4>Mp3 Album Title: <a href="/album_release/Tangent/Not-As-Good-As-The-Book">Not As Good As The Book</a></h4></font>
			<h5>Genre: <a href="/genre/Rock">Rock</a></h5>
			<h5>Year: 2008</h5>
			<h5>Tracks: 9</h5>
			<h5>Price for album: 2.73</h5>
			<ul><li>A Crisis In Mid-Life </li><li>Lost In London 25 Years Later </li><li>The Ethernet </li><li>Celebrity Puree </li><li>Not As Good As The Book </li><li>A Sale Of Two Souls </li><li>Bat Out Of Basildon </li><li>Four Egos, One War </li><li>The Full Gamut </li></ul>
			--------------------------------<br /><br />]]>
			</description>
			<category domain="http://allmusichit.com/">category</category>
			<comments>http://allmusichit.com/</comments>
			<guid isPermaLink="true">/album_release/Tangent/Not-As-Good-As-The-Book</guid>
			<pubDate>Friday 25th 2012f May 2012 11:1:19 PM</pubDate>
			</item><item>
			<title>Going Off on One (cd1)</title>
			<link>/album_release/Tangent/Going-Off-on-One-(cd1)</link>
			<description><![CDATA[
			<font face="Tahoma"><h4>Mp3 Album Title: <a href="/album_release/Tangent/Going-Off-on-One-(cd1)">Going Off on One (cd1)</a></h4></font>
			<h5>Genre: <a href="/genre/Rock">Rock</a></h5>
			<h5>Year: 2007</h5>
			<h5>Tracks: 6</h5>
			<h5>Price for album: 1.96</h5>
			<ul><li>GPS Culture </li><li>The Winning Game </li><li>In Earnest </li><li>Forsaken Cathedrals </li><li>The Music That Died Alone </li><li>Lost In London </li></ul>
			--------------------------------<br /><br />]]>
			</description>
			<category domain="http://allmusichit.com/">category</category>
			<comments>http://allmusichit.com/</comments>
			<guid isPermaLink="true">/album_release/Tangent/Going-Off-on-One-(cd1)</guid>
			<pubDate>Friday 25th 2012f May 2012 11:1:19 PM</pubDate>
			</item><item>
			<title>Going Off on One (cd2)</title>
			<link>/album_release/Tangent/Going-Off-on-One-(cd2)</link>
			<description><![CDATA[
			<font face="Tahoma"><h4>Mp3 Album Title: <a href="/album_release/Tangent/Going-Off-on-One-(cd2)">Going Off on One (cd2)</a></h4></font>
			<h5>Genre: <a href="/genre/Rock">Rock</a></h5>
			<h5>Year: 2007</h5>
			<h5>Tracks: 8</h5>
			<h5>Price for album: 2.14</h5>
			<ul><li>In Darkest Dreams Part One </li><li>After Rubycon </li><li>In Darkest Dream Part Two </li><li>The World We Drive Through </li><li>Skipping the Distance </li><li>Fun With The Audience </li><li>21st Century Schizoid Man </li><li>America </li></ul>
			--------------------------------<br /><br />]]>
			</description>
			<category domain="http://allmusichit.com/">category</category>
			<comments>http://allmusichit.com/</comments>
			<guid isPermaLink="true">/album_release/Tangent/Going-Off-on-One-(cd2)</guid>
			<pubDate>Friday 25th 2012f May 2012 11:1:19 PM</pubDate>
			</item><item>
			<title>A Place In The Queue</title>
			<link>/album_release/Tangent/A-Place-In-The-Queue</link>
			<description><![CDATA[
			<font face="Tahoma"><h4>Mp3 Album Title: <a href="/album_release/Tangent/A-Place-In-The-Queue">A Place In The Queue</a></h4></font>
			<h5>Genre: <a href="/genre/Rock-Alternative">Rock: Alternative</a></h5>
			<h5>Year: 2006</h5>
			<h5>Tracks: 7</h5>
			<h5>Price for album: 2.36</h5>
			<ul><li>In Earnest </li><li>Lost In London </li><li>Diy Surgery </li><li>Gps Culture </li><li>Follow Your Leaders </li><li>The Sun In My Eyes </li><li>A Place In The Queue </li></ul>
			--------------------------------<br /><br />]]>
			</description>
			<category domain="http://allmusichit.com/">category</category>
			<comments>http://allmusichit.com/</comments>
			<guid isPermaLink="true">/album_release/Tangent/A-Place-In-The-Queue</guid>
			<pubDate>Friday 25th 2012f May 2012 11:1:19 PM</pubDate>
			</item><item>
			<title>Pyramids And Stars - Live In Germany</title>
			<link>/album_release/Tangent/Pyramids-And-Stars-Live-In-Germany</link>
			<description><![CDATA[
			<font face="Tahoma"><h4>Mp3 Album Title: <a href="/album_release/Tangent/Pyramids-And-Stars-Live-In-Germany">Pyramids And Stars - Live In Germany</a></h4></font>
			<h5>Genre: <a href="/genre/Rock">Rock</a></h5>
			<h5>Year: 2005</h5>
			<h5>Tracks: 7</h5>
			<h5>Price for album: 1.59</h5>
			<ul><li>The World that We Drive Through </li><li>The Canterbury Sequence </li><li>The Winning Game </li><li>Band Introductions </li><li>The Music that Died Alone </li><li>In Darkets Dreams </li><li>Lucky Man </li></ul>
			--------------------------------<br /><br />]]>
			</description>
			<category domain="http://allmusichit.com/">category</category>
			<comments>http://allmusichit.com/</comments>
			<guid isPermaLink="true">/album_release/Tangent/Pyramids-And-Stars-Live-In-Germany</guid>
			<pubDate>Friday 25th 2012f May 2012 11:1:19 PM</pubDate>
			</item><item>
			<title>The World That We Drive Through</title>
			<link>/album_release/Tangent/The-World-That-We-Drive-Through</link>
			<description><![CDATA[
			<font face="Tahoma"><h4>Mp3 Album Title: <a href="/album_release/Tangent/The-World-That-We-Drive-Through">The World That We Drive Through</a></h4></font>
			<h5>Genre: <a href="/genre/Rock">Rock</a></h5>
			<h5>Year: 2004</h5>
			<h5>Tracks: 5</h5>
			<h5>Price for album: 1.67</h5>
			<ul><li>The Winning Game </li><li>Skipping The Distance </li><li>Photosynthesis </li><li>The World We Drive Through </li><li>A Gap In The Night </li></ul>
			--------------------------------<br /><br />]]>
			</description>
			<category domain="http://allmusichit.com/">category</category>
			<comments>http://allmusichit.com/</comments>
			<guid isPermaLink="true">/album_release/Tangent/The-World-That-We-Drive-Through</guid>
			<pubDate>Friday 25th 2012f May 2012 11:1:19 PM</pubDate>
			</item><item>
			<title>Music That Died Alone</title>
			<link>/album_release/Tangent/Music-That-Died-Alone</link>
			<description><![CDATA[
			<font face="Tahoma"><h4>Mp3 Album Title: <a href="/album_release/Tangent/Music-That-Died-Alone">Music That Died Alone</a></h4></font>
			<h5>Genre: <a href="/genre/Rock">Rock</a></h5>
			<h5>Year: 2003</h5>
			<h5>Tracks: 16</h5>
			<h5>Price for album: 1.51</h5>
			<ul><li>In Darkest Dreams: Prelude - Time For You (Instrumental) </li><li>In Darkest Dreams: Night Terrors </li><li>In Darkest Dreams: The Midnight Watershed </li><li>In Darkest Dreams: In Dark Dreams </li><li>In Darkest Dreams: The Half-Light Watershed </li><li>In Darkest Dreams: On Returning </li><li>In Darkest Dreams: A Sax In The Dark </li><li>In Darkest Dreams: Night Terrors (Reprise) </li><li>Canterbury Sequence: Cantermemorabilia </li><li>Canterbury Sequence: Chaos At The Greasy Spoon </li><li>Canterbury Sequence: Captain Mann(er)ing's Mandolin </li><li>Up-Hill From Here </li><li>Music That Died Alone: Serenade </li><li>Music That Died Alone: Playing On... </li><li>Music That Died Alone: Prehistory (Instrumental) </li><li>Music That Died Alone: Reprise </li></ul>
			--------------------------------<br /><br />]]>
			</description>
			<category domain="http://allmusichit.com/">category</category>
			<comments>http://allmusichit.com/</comments>
			<guid isPermaLink="true">/album_release/Tangent/Music-That-Died-Alone</guid>
			<pubDate>Friday 25th 2012f May 2012 11:1:19 PM</pubDate>
			</item><item>
			<title>Down And Out In Paris And London [Le]</title>
			<link>/album_release/Tangent/Down-And-Out-In-Paris-And-London-[Le]</link>
			<description><![CDATA[
			<font face="Tahoma"><h4>Mp3 Album Title: <a href="/album_release/Tangent/Down-And-Out-In-Paris-And-London-[Le]">Down And Out In Paris And London [Le]</a></h4></font>
			<h5>Genre: <a href="/genre/Rock">Rock</a></h5>
			<h5>Year: 0</h5>
			<h5>Tracks: 6</h5>
			<h5>Price for album: 1.82</h5>
			<ul><li>Where Are They Now? </li><li>Paroxetine 20Mg </li><li>Perdu Dans Paris </li><li>The Company Car </li><li>Everyman's Forgotten Monday (Bonus Track) </li><li>The Canterbury Sequence Volume 2 - Ethanol Hat Nail </li></ul>
			--------------------------------<br /><br />]]>
			</description>
			<category domain="http://allmusichit.com/">category</category>
			<comments>http://allmusichit.com/</comments>
			<guid isPermaLink="true">/album_release/Tangent/Down-And-Out-In-Paris-And-London-[Le]</guid>
			<pubDate>Friday 25th 2012f May 2012 11:1:19 PM</pubDate>
			</item></channel></rss><!-- ZXStats begin --><script type="text/javascript">
zxsd=document;zxst=escape(zxsd.title);
zxst=zxst.replace(/\+/g,'%2B');zxsa=navigator.appName;
zxsn=(zxsa.substring(0,2)=='Mi')?0:1;zxss=screen;zxspx=(zxsn==0)?zxss.colorDepth:zxss.pixelDepth;
document.write('<img src="http://allmusichit.com/zxt-applied.php?i=7045748&amp;e='+zxss.width+'.'+zxss.height+'&amp;d='+zxspx+'&amp;r='+escape(zxsd.referrer)+'&amp;p='+escape(zxsd.location)+'&amp;t='+zxst+'" width="1" height="1" border="0">');
</script><noscript><img src="http://allmusichit.com/zxt-applied.php?i=7045748" width="1" height="1" border="0" alt="" /></noscript><!-- ZXStats end -->
